| Address | City | Zip Code | Total Available Space | Bedrooms | List Price | |
|---|---|---|---|---|---|---|
| 856 N 500 E | Springville | 3 | $219,000 | |||
| 856 N 500 E | Springville | 3 | $219,000 | |||
|
|
3421 S/ 5275 N | West Valley City | 4 | $170,000 | ||
|
|
230 E Broadway | Salt Lake City | 1 | $145,900 | ||
|
|
6422 S 1650 E | Holladay | 3 | $265,000 | ||
|
|
6363 W Light Hill Circle | Herriman | $78,900 | |||
|
|
494 N Willow Haven Avenue | Lehi | $80,000 | |||
|
|
6371 W Light Hill Circle | Herriman | $78,900 | |||
|
|
4737 S 4875 W | West Haven | $92,500 | |||
|
|
6363 W Light Hill Circle | Salt Lake City | $78,900 |

